MATERIAL RECYCLING ASSOCIATION OF INDIA having CIN U37100MH2011NPL223543 is 14 years , 3 month & 11 days old Public Indian Company incorporated on 11 Jan 2011. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MATERIAL RECYCLING ASSOCIATION OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of MATERIAL RECYCLING ASSOCIATION OF INDIA are Ashok Kumar and Ashish Bansal.
MATERIAL RECYCLING ASSOCIATION OF INDIA ' Corporate Identification Number (CIN) is U37100MH2011NPL223543 and its registration number is 223543. Users may contact MATERIAL RECYCLING ASSOCIATION OF INDIA on its Email address - mail@mrai.org.in Registered address of MATERIAL RECYCLING ASSOCIATION OF INDIA is 105/106, 1st floor, a wing dynasty business park, andheri east,mumbai,maharashtra,india-400059. Current status of MATERIAL RECYCLING ASSOCIATION OF INDIA is - Active.
as on 11/01/2011
as on 11/01/2011
CIN | U37100MH2011NPL223543 |
---|---|
Company Status | Active |
Registration Number | 223543 |
Date of Incorporation | 11/01/2011 |
RoC | ROC Mumbai |
Company Age | 13 years & 176 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mail@mrai.org.in |
---|---|
Address | Reena Complex, Nathani Road Vidyavihar (West) MUMBAI Maharashtra India 400086 |
Website | mrai.org.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/21/2015 | 00060939 | *****5210J | 8 years | |
Director | 11/01/2011 | 00541528 | *****6147L | 14 years | |
Director | 09/28/2018 | 00595232 | *****0100C | 5 years | |
Director | 09/28/2018 | 00004259 | *****8768G | 5 years | |
Director | 09/28/2018 | 00442006 | *****2992F | 5 years | |
Director | 09/28/2018 | 01509488 | *****3620E | 5 years | |
Director | 09/28/2018 | 02837352 | *****9784K | 5 years | |
Director | 09/28/2018 | 02422398 | *****7967M | 5 years | |
Director | 09/28/2018 | 00381600 | *****3933L | 5 years | |
Director | 09/30/2020 | 00234879 | *****7372A | 2 years | |
Director | 11/01/2011 | 01776114 | *****5924C | 14 years | |
Director | 04/05/2023 | 09592009 | *****5891K | 1 years | |
Director | 03/03/2023 | 02422398 | *****7967M | 2 years | |
Director | 01/01/1900 | 125 years | |||
Director | 09/29/2021 | 01543967 | *****2938B | 1 years | |
Director | 09/29/2021 | 00914338 | *****6471H | 1 years | |
Director | 09/29/2021 | 07722120 | *****7644N | 1 years | |
Director | 12/16/2021 | 00378266 | *****7401A | 3 years | |
Director | 12/16/2021 | 09435788 | *****0416B | 3 years | |
Director | 12/16/2021 | 00346809 | *****6505H | 3 years | |
Director | 08/10/2022 | 09501566 | *****5652R | 2 years | |
Director | 09/12/2022 | 00541528 | *****6147L | 2 years | |
Director | 02/10/2023 | 00442006 | 1 years | ||
Director | 01/27/2023 | 00595232 | 0 years | ||
Director | 03/14/2023 | *****4959B | 1 years | ||
Director | 05/09/2023 | 00060939 | *****5210J | 1 years | |
Director | 04/03/2023 | 09501566 | *****5652R | 2 years | |
Director | 03/28/2023 | 00234879 | *****7372A | 0 years | |
Director | 03/30/2023 | 07722120 | *****7644N | 0 years | |
Director | 03/30/2023 | 09592009 | *****5891K | 0 years | |
Director | 04/03/2023 | 01776114 | 2 years | ||
Director | 03/01/2023 | 00346809 | *****6505H | 2 years | |
Director | 04/05/2023 | 01274250 | *****0885Q | 1 years | |
Director | 01/02/2024 | 00054771 | *****8131B | 1 years | |
Director | 11/01/2023 | 09435788 | *****0416B | 2 years | |
Director | 09/13/2023 | 02837352 | 1 years | ||
Director | 06/30/2023 | 00914338 | *****6471H | 0 years | |
Director | 05/04/2023 | 01509488 | *****3620E | 2 years | |
Director | 07/03/2023 | 00378266 | 2 years | ||
Director | 06/24/2023 | 00381600 | *****3933L | 0 years | |
Director | 06/27/2023 | 01543967 | *****2938B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MATERIAL RECYCLING ASSOCIATION OF INDIA having CIN U37100MH2011NPL223543 is 14 years , 3 month old Public Indian Company incorporated with MCA on 01 Nov 2011. MATERIAL RECYCLING ASSOCIATION OF INDIA is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of MATERIAL RECYCLING ASSOCIATION OF INDIA is U37100MH2011NPL223543.
Address of MATERIAL RECYCLING ASSOCIATION OF INDIA is 105/106, 1st floor, a wing dynasty business park, andheri east,mumbai,maharashtra,india-400059,.
The company has 41 directors/key management personnel DHAWAL SHAH,SANJAY MEHTA,MOHAN AGARWAL,JINESHBHAI SHAH,SANDEEP JAIN,SHRAVAN AGGARWAL,NAVEEN SHARMA,NAVNEET CHADHA,GOPAL GUPTA,ANIRUDH JHUNJHUNWALA,ZAIN NATHANI,LAKSHMI ABBURU,NAVNEET CHADHA,. .,ASHISH BANSAL,JAYANT JAIN,RITESH MAHESHWARI,EHSAN GADAWALA,VINAY SHARMA,PANKAJ AGGARWAL,ULHAS PARLIKAR,SANJAY MEHTA,SANDEEP JAIN,MOHAN AGARWAL,U37100MH2011NPL223543 U37100MH2011NPL223543,DHAWAL SHAH,ULHAS PARLIKAR,ANIRUDH JHUNJHUNWALA,RITESH MAHESHWRI,LAKSHMI ABBURU,ZAIN NATHANI,PANKAJ AGGARWAL,BRIJKISHOR SONI,ASHOK KUMAR,VINAY SHARMA,NAVEEN SHARMA,JAYANT JAIN,SHRAVAN AGGARWAL,EHSAN GADAWALA,GOPAL GUPTA,ASHISH BANSAL,
Email : mail@mrai.org.in
Address : Reena Complex, Nathani Road Vidyavihar (West) MUMBAI Maharashtra India 400086
MATERIAL RECYCLING ASSOCIATION OF INDIA is involved in activities such as Computer programming, consultancy and related activities